ANS-500A Heavy-Duty Large Blade Fuse Holder
products description
The protective lid is made from polycarbonate material featuring UL 94V-0 flame retardancy, delivering reliable insulation and strong resistance to impact. Fitted with 8.8 grade nickel-plated steel bolts, it allows a maximum tightening torque of 10Nm, ensuring a secure and dependable wire connection. An optional transparent 500GI cover is available for this fuse holder to accommodate flexible assembly needs. With a dielectric strength of 750V DC, it offers excellent insulation safety characteristics. Fully compliant with RoHS and China-RoHS environmental regulations, this product is widely used in energy storage systems, new energy vehicles, construction machinery, and industrial high-current DC circuits.
Engineering Drawing

General Basic Specifications
| Parameter Item | Specification |
| Product Model | ANS-500A |
| Product Type | Heavy-Duty Blade Fuse Holder |
| Applicable Fuse | Large Plastic Blade Fuse |
| Rated Voltage | 58VDC |
| Rated Current | Max 500A |
| Mounting Method | Fixing Nut Installation |
| Screw Specification | 8.8 Grade Nickel-Plated Steel |
| Max Nut Torque | 10Nm |
| Dielectric Strength | 750VDC (Terminal Block to Base) |
| Unit Weight | 94.3g (Socket) / 24.2g (Cap) |
Material Configuration
| Component Name | Material Feature |
| Main Shell | Glass Fiber Reinforced Nylon, UL 94V-0 Flame Retardant |
| Protective Cover | Polycarbonate, UL 94V-0 Flame Retardant |
| Screw & Nut | 8.8 Grade Nickel-Plated Steel |
Electrical Insulation Characteristics
| Electrical Parameter | Test Value |
| Dielectric Strength | 750VDC (Terminal Block to Base) |
Environmental Application Conditions
| Environmental Item | Parameter Data |
| Operating Temperature Range | -40℃ ~ 85℃ |
| Storage Temperature | 0℃ ~ 60℃ |
| Max Storage Humidity | 70% R.H. |
Certification & Compliance Standard
| Certification Item | Detailed Information |
| Environmental Compliance | RoHS & China-RoHS Compliant |
| Product Marking | Type, Voltage, Current, Approvals |
| Optional Accessories | 500GI Transparent Cover |
Additional Information
| Item | Description |
| Structural Feature | High-strength reinforced nylon shell, detachable protective cover, high-grade fastening screws |
| Product Advantage | 500A super large current load capacity, wide temperature resistance range, optional transparent cover |
| Application Field | Energy storage battery system, heavy engineering machinery, new energy vehicles, high-current DC power distribution equipment |
detail pictures




